|
| ADVANCED CUMULATIVE POINTS COMPETITION | 2009/10 | | Comp Dates | 14-Oct-09 | 02-Dec-09 | 27-Jan-10 | 10-Mar-10 | 28-Apr-10 | | | Colour Prints | Open | Open | Theme | Panel | Theme | Total | | Cheryl Greenwood | 19 | 20 | 18 | | | 57 | | Sue
Murdoch | 19 | 19 | 17 | | | 55 | | Keith Gordon | 20 | 17 | 16 | | | 53 | | Malcolm Blackburn | 18 | 17 | 16 | | | 51 | | Timothy Smart | 17 | 18 | 16 | | | 51 | | Ken Lomas | 19 | 15 | 16 | | | 50 | | Howard Carter | 19 | 11 | 20 | | | 50 | | Ian Atkin | 15 | 15 | 17 | | | 47 | | June Hoyle | 17 | 12 | 17 | | | 46 | | Margaret Davison | 17 | 13 | 15 | | | 45 | | Graham Taylor | 16 | 14 | 15 | | | 45 | | Brian Bristol | 16 | 10 | 19 | | | 45 | | Janette Hindle | 14 | 12 | 16 | | | 42 | | John Hollinrake | No Entry | 16 | 17 | | | 33 | | Alberta Cook | 17 | No Entry | 15 | | | 32 | | Barbara Bate | 14 | No Entry | 17 | | | 31 | | Diane Thurlow | 13 | 16 | No
Entry | | | 29 | | Keith Bate | 14 | No Entry | 15 | | | 29 | | Gerald Thompson | 17 | 11 | No Entry | | | 28 | | Sheila Edwards | No Entry | 12 | 16 | | | 28 | | David Johnson | 14 | 11 | No Entry | | | 25 | | Derrick Holmes | 18 | No Entry | No Entry | | | 18 | | Tony Whittle | No Entry | 14 | No Entry | | | 14 | | Patrica Manson | 13 | No Entry | No Entry | | | 13 | | Ian Laing | No
Entry | 13 | No Entry | | | 13 | | Tony
Pioli | No Entry | No Entry | No Entry | | | 0 | | Mono Prints | 21-Oct-09 | 09-Dec-09 | 03-Feb-10 | 17-Mar-10 | 05-May-10 | Total | | Keith Gordon | 20 | 18 | 18 | | | 56 | | Margaret
Davison | 16 | 20 | 17 | | | 53 | | Malcolm Blackburn | 16 | 19 | 17 | | | 52 | | Brian Bristol | 16 | 16 | 20 | | | 52 | | Ken Lomas | 19 | 16 | 16 | | | 51 | | Sue Murdoch | 17 | 17 | 17 | | | 51 | | Graham Taylor | 14 | 15 | 15 | | | 44 | | Timothy Smart | 15 | No Entry | 19 | | | 34 | | Gerald Thompson | 16 | 16 | No Entry | | | 32 | | Sheila Edwards | No Entry | 15 | 17 | | | 32 | | Diane Thurlow | 14 | 16 | No
Entry | | | 30 | | June Hoyle | 18 | No Entry | No Entry | | | 18 | | Derek Alsop | No Entry | No Entry | 17 | | | 17 | | Derrick Holmes | 16 | No Entry | No Entry | | | 16 | | Cheryl Greenwood | 16 | No Entry | No Entry | | | 16 | | Alberta
Cook | 14 | No Entry | No Entry | | | 14 | | Patricia Manson | 14 | No Entry | No Entry | | | 14 | | Keith Bate | 14 | No Entry | No Entry | | | 14 | | Barbara Bate | 14 | No Entry | No Entry | | | 14 | | 35mm Slides | 14-Oct-09 | 02-Dec-09 | 27-Jan-10 | 10-Mar-10 | 28-Apr-10 | Total | | June Hoyle | 17 | 20 | 20 | | | 57 | | Timothy Smart | 20 | 13 | 18 | | | 51 | | Margaret Davison | 15 | 18 | 16 | | | 49 | | Bob Wade | 18 | 14 | 16 | | | 48 | | Graham Taylor | 16 | 12 | 15 | | | 43 | | Brian Bristol | 15 | 11 | 17 | | | 43 | | Harry Malbon | 14 | 12 | 16 | | | 42 | | Ismail El-Haddad | 19 | 17 | No Entry | | | 36 | | Brian Barfoot | 17 | 11 | No Entry | | | 28 | | Derek Alsop | No Entry | No Entry | 19 | | | 19 | | John Hollinrake | No Entry | 17 | No
Entry | | | 17 | | Howard Carter | No Entry | No Entry | 16 | | | 16 | | Ian Laing | No Entry | 15 | No Entry | | | 15 | | Digital | 21-Oct-09 | 09-Dec-09 | 03-Feb-10 | 17-Mar-10 | 05-May-10 | Total | | Keith
Gordon | 18 | 17 | 20 | | | 55 | | Margaret Davison | 19 | 18 | 18 | | | 55 | | Malcolm Blackburn | 15 | 19 | 17 | | | 51 | | Brian Bristol | 17 | 15 | 19 | | | 51 | | Ken Lomas | 16 | 16 | 16 | | | 48 | | June Hoyle | 14 | 17 | 17 | | | 48 | | Sue Murdoch | 14 | 16 | 17 | | | 47 | | Howard Carter | 20 | 20 | No Entry | | | 40 | | Graham Taylor | 15 | 15 | No Entry | | | 30 | | Tim Smart | 12 | No Entry | 16 | | | 28 | | Patricia Manson | 15 | No Entry | No Entry | | | 15 | | Janette Hindle | 14 | No Entry | No Entry | | | 14 | | | | | | | | |
| INTERMEDIATE CUMULATIVE POINTS COMPETITION | 2009/10 | | Comp Dates | 14-Oct-09 | 02-Dec-09 | 27-Jan-10 | 10-Mar-10 | 28-Apr-10 | | | Colour Prints | Open | Open | Theme | Panel | Theme | Total | | Steve Lindsay-Blagg | 19 | 17 | 20 | | | 56 | | James Chapman | 20 | 20 | 15 | | | 55 | | Lynne McPeake | 15 | 17 | 18 | | | 50 | | Lynne Wyche | 18 | 14 | 17 | | | 49 | | Jessica Bristol | 18 | 12 | 19 | | | 49 | | Shay McPeake | 19 | 13 | 15 | | | 47 | | Jack
Fuller | 17 | 13 | 16 | | | 46 | | Jon Timothy | 17 | 13 | 15 | | | 45 | | Jean Wild | 16 | 12 | 17 | | | 45 | | Vic Brown | No Entry | 19 | 15 | | | 34 | | Bruce Hix | 15 | 18 | No Entry | | | 33 | | Joyce Payne | 14 | 11 | No Entry | | | 25 | | Roy Cook | 17 | No Entry | No Entry | | | 17 | | Jane Kelly | 16 | No Entry | No Entry | | | 16 | | Pat Pioli | No Entry | 15 | No Entry | | | 15 | | Suzanne
Allen | 14 | No Entry | No Entry | | | 14 | | Joan Coulson | 14 | No Entry | No Entry | | | 14 | | Jean Plover | No Entry | 11 | No Entry | | | 11 | | | | | | | | 0 | | Mono Prints | 21-Oct-09 | 09-Dec-09 | 03-Feb-10 | 17-Mar-10 | 05-May-10 | Total | | Shay McPeake | 18 | 18 | 20 | | | 56 | | John Timothy | 20 | 17 | 18 | | | 55 | | Jack Fuller | 17 | 17 | 17 | | | 51 | | Jessica Bristol | 15 | 20 | 15 | | | 50 | | Lynne McPeake | No Entry | 19 | 17 | | | 36 | | Bruce Hix | 14 | 15 | No Entry | | | 29 | | James Chapman | No Entry | 17 | No
Entry | | | 17 | | Roy Cook | 16 | No Entry | No Entry | | | 16 | | Jane Kelly | 14 | No Entry | No Entry | | | 14 | | Jean Plover | No Entry | 14 | No Entry | | | 14 | | Suzanne Allen | 14 | No Entry | No Entry | | | 14 | | 35 mm Slides | 14-Oct-09 | 02-Dec-09 | 27-Jan-10 | 10-Mar-10 | 28-Apr-10 | Total | | Lynne McPeake | 20 | 19 | 20 | | | 59 | | Jon Timothy | 19 | 20 | 19 | | | 58 | | Paul Evison | No Entry | 18 | No Entry | | | 18 | | | | | | | | | | Digital | 15-Oct-08 | 09-Dec-09 | 03-Feb-10 | 17-Mar-10 | 05-May-10 | Total | | Jon Timothy | 18 | 15 | 19 | | | 52 | | Lynne McPeake | 16 | 15 | 20 | | | 51 | | Jessica Bristol | 17 | 16 | 17 | | | 50 | | Shay McPeake | No Entry | 18 | 18 | | | 36 | | Nicola Cousins | 15 | 20 | No Entry | | | 35 | | Phil Thompson | 16 | 17 | No
Entry | | | 33 | | Gillian Law | 15 | 17 | No Entry | | | 32 | | Jean Plover | 16 | 14 | No Entry | | | 30 | | Nick Chalkley | 20 | No Entry | No Entry | | | 20 | | Angela Schorah | 19 | No Entry | No Entry | | | 19 | | Frank Welch | No Entry | 19 | No Entry | | | 19 | | Charles Cook | 16 | No Entry | No Entry | | | 16 | | Jane Kelly | 13 | No Entry | No Entry | | | 13 | | | | | | | | |
NOTE. Only the highest scoring image from each member, in each class, goes onto this results page.
|